Finden Sie Inkubator Industriell Für Küken, Großer Antiker Ei-Inkubator Für Verkauf, Inkubator 5000 Huhn Zum Verkauf In Indien auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Home > Produkt-Liste > Hühnerkäfig und Ausrüstung > Inkubator > Mini Inkubator für Vogel und Ersatz für Inkubator

Mini Inkubator für Vogel und Ersatz für Inkubator

Basisinformation

Modell: BY-4

Produktbeschreibung

Kurze Einleitung: \ n \ n 1. Mikrocomputer gesteuert auf Temperatur u. Feuchtigkeit; \ n 2. Energie kann Elektrizität, Gas u. Kohle sein; \ n 3. Automatisches Eidrehen, automatischer Warnung auf Temperatur u. Feuchtigkeit; \ n 4 Mit der Fähigkeit von 24-50688 Eiern; geeignet für das Ausbrüten aller Arten von Geflügel und Vogeleier. \ n 5. Schraffurrate mehr als 96%, haben bestanden ISO9001 und CE \ n 6. Arbeitslebensdauer: 10-12 Jahre, Garantie 3 Jahre, \ n 7. Beim Kauf unserer Inkubator, können Sie kostenlos Heizung Rohr, Feuchtigkeit Rohr, Ei Tester und so weiter. \ n \ n Hauptmaterial: \ n 1) Außenstruktur in bunter Stahlplatte; \ n 2) Die Kante, die mit Aluminiumlegierung bedeckt ist. \ n \ n \ n Technische Parameter: \ n \ n \ n

Appearance

Color structure of aluminum alloy plate Hemming

Temperature set range

0—99.9°C

Hatching rate

≥96%

Temperature measurement 

accuracy

 

±0.1°C

Temperature control accuracy

≤±0.1°C

Humidity display range

0—99%RH

Humidity precision control

±5%RH

 

Output approach

 

(Medium) 4 (temperature control, left-over eggs, right over the egg, alarm)

(High) 7 Road, (over-temperature, temperature control, low temperature,  humidity control, left-over eggs, right over the egg, alarm)

Output current

Temperature Control 220V 10A, the other 200V 1A

Over egg cycle

0.1--99.9hour(Factory settings 1.5hour)

Eggs over time

1-255 seconds adjustable (factory set to 180 seconds)

Doubled the number of eggs

Maximum record 999 times

Ventilation cycle

5-999 minutes (adjustable, factory 0 hours, non-ventilation)

Ventilation time

0-999 seconds (adjustable, factory 30 seconds)

Measurement of the line is long

1.5M

Operating voltage

AC180V—240V,50Hz

Relative humidity

Less than 85%

Ambient temperature

-20°C--70°C

\ n \ n \ n \ n
Model Chicken Duck Goose Quail Power 
(w)
L*W*H(m) Volume
(CBM)
Net Weight
(kg)
Gross Weight
(kg)
BY-48 48         0.5*0.4*0.7 0.14 20 23
BY-48 48 24 24 48 100 0.51*0.3*0.53 0.08 6 6.5
BY-72 72 72 72 288 160 0.51*0.43*0.53 0.116 8.5 9
BY-96 96 48 48 96 160 0.51*0.43*0.53 0.116 8.5 9
BY-88 88 63 32 221 100 0.77*0.56*0.86 0.37 23 28
BY-176 176 128 64 442 100 0.77*0.56*0.96 0.41 26 32
BY-264 264 189 96 663 100 0.77*0.56*1.06 0.46 30 35
BY352 352 252 128 884 150 0.77*0.56*1.16 0.5 35 40
BY-440 440 315 160 1105 150 0.77*0.56*1.26 0.55 40 45
BY-528 528 378 192 1326 150 0.77*0.56*1.36 0.6 45 50
BY-880 880 630 320 2210 200 1.0*0.71*1.26 0.9 50 65
BY-1056 1056 756 384 2652 200 1.0*0.71*1.36 1 65 75
BY-1232 1232 882 448 3094 220 1.0*0.71*1.46 1 75 85
BY-1408 1408 1008 512 3536 240 1.0*0.71*1.56 1.1 85 95
BY-1584 1584 1134 576 3978 280 1.0*0.71*1.66 1.2 95 100
BY-1848 1848 1323 672 4641 300 1.37*0.84*1.41 1.62 100 110
BY-2112 2112 1512 768 5304 330 1.37*0.84*1.51 1.74 120 130
BY-2376 2376 1701 864 5967 360 1.37*0.84*1.61 1.86 130 150
BY-2640 2640 1890 960 6630 400 1.37*0.84*1.71 2 150 170
BY-2816 2816 2016 1024 7072 430 1.28*1.06*1.57 2.13 165 180
BY-3168 3168 2268 1152 7956 480 1.28*1.06*1.67 2.3 180 190
BY-3520 3520 2520 1280 8840 500 1.28*1.06*1.77 2.4 190 200
BY-3872 3872 2772 1408 9724 550 1.28*1.06*1.87 2.55 200 220
BY-4224 4224 3024 1536 10608 600 1.78*1.06*1.59 3 220 230
BY-4576 4576 3276 1664 11492 650 1.78*1.06*1.69 3.2 230 240
BY-5280 5280 3780 1920 13260 650 1.78*1.06*1.79 3.4 240 260
BY-6336 6336 4536 2304 15912 750 1.78*1.06*1.89 3.6 270 300
BY-8448 8448 6048 3072 21216 1000 1.5*1.90*1.80 5.13 370 400
BY-9856 9856 7056 3584 24752 1800 1.5*1.90*1.97 5.6 420 450
BY-12672 12672 9072 4608 31824 2000 1.5*1.90*2.15 6.2 470 500
BY-14784 14784 10584 5376 37128 2300 2.25*1.90*1.97 8.4 630 650
BY-16896 16896 12095 6144 42432 2500 2.25*1.90*2.2 9.4 670 700
BY-19712 19712 14112 7168 49504 3000 2.95*1.90*2 11.2 880 900
BY-22528 22528 16128 8192 56576 3500 2.95*1.90*2.2 12.33 980 1000
BY-33792 33792 24192 12288 84864 4000 3.7X1.90X2.28 16 1250 1300
BY-50688 50688 36288 18432 127296   6*1.95*2.45      
\ n Mini Typ: \ n \ n \ n \ n \ n Industrietyp: \ n \ n \ n Fabrik: \ n \ n \ n Wir liefern auch Hühnerkäfige: \ n \ n \ n

Produktgruppe : Hühnerkäfig und Ausrüstung > Inkubator